| Seasonality of fresh fruits and vegetables | ||||||||||||||
| Ecoland LLC | ||||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |||
| 1 | Tomato | ![]() |
||||||||||||
| 2 | Cucumber | ![]() |
||||||||||||
| 3 | Green Peas | ![]() |
||||||||||||
| 4 | Potato | ![]() |
||||||||||||
| 5 | Cabbage | ![]() |
||||||||||||
| 6 | Grape | ![]() |
||||||||||||
| 7 | Apricot | ![]() |
||||||||||||
| 8 | Strawberry | ![]() |
||||||||||||
| 9 | Peach | ![]() |
||||||||||||












